Comparatif honnête de NocoDB, Airtable et Baserow en 2026.
Voir notre guide NocoDB complet.
Tableau comparatif
| Critère | NocoDB | Airtable | Baserow |
|---|---|---|---|
| Mode | Self-hosted | SaaS | SaaS + self-hosted |
| License | AGPLv3 | Propriétaire | MIT (community) |
| Coût 5 users | ~5 €/mois VPS | ~120 USD/mois Pro | ~50 USD/mois ou self |
| Records limit | Illimité | 50k Pro | Illimité |
| Connecte base SQL existante | Oui (PG, MySQL…) | Non | Non (uses own DB) |
| API REST | Oui | Oui | Oui |
| Webhooks | Oui | Oui | Oui |
| Vues | Grid, Kanban, Form, Calendar, Map | Toutes | Toutes |
| Souveraineté | Totale | US | EU/self |
Recommandation
Vous avez déjà une base SQL et voulez UI no-code dessus → NocoDB (le seul à faire ça).
Démarrage from scratch, équipe non-tech → Airtable plan free puis Pro si besoin.
Self-hosted polished avec UX proche Airtable → Baserow community.